Women's All-Time Top 10 Times and Top 10 Diving Scores
50 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| J. Nilton | 22.38 | 2019 |
| K. Andrews | 22.42 | 2009 |
| J. Gillmore | 22.86 | 2015 |
| A. Szwabinska | 22.86 | 2024 |
| E. Haimes | 22.87 | 2020 |
| C. Parenti | 22.97 | 2014 |
| M. Cheatwood | 22.97 | 2022 |
| A. Zortea | 23.01 | 2022 |
| H. Minezawa | 23.03 | 2021 |
| S. Purtell | 23.06 | 2009 |
100 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| K. Andrews | 48.33 | 2008 |
| J. McCutchan | 49.27 | 2022 |
| J. Nilton | 49.93 | 2019 |
| G. Martin | 49.93 | 2024 |
| M. Cheatwood | 49.94 | 2022 |
| R. Burnett | 49.95 | 2013 |
| E. Haimes | 49.97 | 2021 |
| J. Gillmore | 50.09 | 2015 |
| C. Parenti | 50.15 | 2014 |
| A. Szwabinska | 50.19 | 2024 |
200 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| R. Burnett | 1:45.22 | 2013 |
| M. Callaway | 1:45.96 | 2010 |
| M. Bullock | 1:47.29 | 2018 |
| K. Fodor | 1:47.30 | 2011 |
| G. Gursoy | 1:47.39 | 2018 |
| A. Reardon | 1:47.81 | 2023 |
| G. Martin | 1:47.83 | 2022 |
| J. Buechler | 1:48.19 | 2021 |
| C. Parenti | 1:48.44 | 2014 |
| M. Smutny | 1:48.59 | 2025 |
500 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| R. Burnett | 4:38.40 | 2013 |
| M. Nugent | 4:42.38 | 2011 |
| K. Fodor | 4:43.51 | 2011 |
| M. Callaway | 4:44.89 | 2010 |
| E. Skelley | 4:46.54 | 2017 |
| A. Reardon | 4:48.43 | 2022 |
| D. Smith | 4:48.87 | 2012 |
| M. Smutny | 4:50.29 | 2025 |
| L. Largo | 4:50.63 | 2008 |
| O. Busch | 4:50.72 | 2025 |
1000 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| R. Burnett | 9:45.05 | 2012 |
| K. Fodor | 9:50.68 | 2011 |
| E. Skelley | 9:55.37 | 2017 |
| L. Largo | 9:59.11 | 2008 |
| M. Kirtley | 10:02.31 | 2022 |
| V. Patterson | 10:05.46 | 1995 |
| S. Roop | 10:05.62 | 2007 |
| A. Pampalone | 10:05.68 | 2017 |
| M. Smutny | 10:05.75 | 2025 |
| O. Busch | 10:06.43 | 2025 |
1650 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| R. Burnett | 16:04.26 | 2013 |
| K. Fodor | 16:17.00 | 2011 |
| L. Largo | 16:22.18 | 2009 |
| E. Skelley | 16:23.44 | 2017 |
| V. Patterson | 16:36.86 | 1995 |
| M. Kirtley | 16:36.89 | 2022 |
| O. Busch | 16:42.16 | 2022 |
| E. Knorr | 16:43.68 | 2021 |
| S. Roop | 16:44.29 | 2007 |
| A. Pampalone | 16:45.47 | 2017 |
100 Yard Backstroke |
||
|---|---|---|
Name |
Time |
Year |
| A. Zortea | 53.41 | 2021 |
| N. Whittall | 53.49 | 2026 |
| A. Currat | 53.50 | 2018 |
| D. Smith | 53.85 | 2013 |
| M. Callaway | 54.02 | 2009 |
| J. McCutchan | 54.10 | 2022 |
| D. Cox | 54.33 | 2024 |
| A. VanNetta | 54.43 | 2021 |
| C. Miller | 54.46 | 2016 |
| J. Miranda | 54.62 | 2018 |
200 Yard Backstroke |
||
|---|---|---|
Name |
Time |
Year |
| M. Callaway | 1:55.65 | 2009 |
| A. Currat | 1:55.75 | 2018 |
| A. VanNetta | 1:56.43 | 2021 |
| D. Smith | 1:57.42 | 2012 |
| P. Dressel | 1:57.43 | 2022 |
| D. Cox | 1:57.50 | 2024 |
| N. Whittall | 1:58.45 | 2026 |
| T. Gill | 1:58.92 | 2015 |
| E. Knorr | 1:59.06 | 2021 |
| G. Del Medico | 1:59.32 | 2026 |
100 Yard Breaststroke |
||
|---|---|---|
Name |
Time |
Year |
| M. Cheatwood | 59.73 | 2024 |
| E. Harris | 1:01.18 | 2019 |
| J. Zee | 1:01.28 | 2015 |
| M. Larson | 1:02.35 | 2025 |
| S. Deste | 1:02.36 | 2026 |
| K. Veisz | 1:02.80 | 2006 |
| B. McCann | 1:02.97 | 2012 |
| J. Studer | 1:03.23 | 2011 |
| T. Peyerl | 1:03.37 | 2022 |
| R. Matthews | 1:03.39 | 2010 |
200 Yard Breaststroke |
||
|---|---|---|
Name |
Time |
Year |
| M. Cheatwood | 2:09.13 | 2024 |
| E. Harris | 2:09.93 | 2019 |
| B. McCann | 2:13.45 | 2011 |
| K. Veisz | 2:14.27 | 2006 |
| M. Kaelbel | 2:16.18 | 2019 |
| T. Peyerl | 2:16.52 | 2023 |
| J. Zee | 2:16.80 | 2016 |
| M. Larson | 2:16.86 | 2025 |
| L. Leckner | 2:17.14 | 2025 |
| S. Deste | 2:17.24 | 2024 |
100 Yard Butterfly |
||
|---|---|---|
Name |
Time |
Year |
| M. Nugent | 52.67 | 2013 |
| M. Bullock | 53.09 | 2019 |
| J. Ogden | 53.67 | 2013 |
| K. Andrews | 53.91 | 2009 |
| E. Burlingham | 54.00 | 2013 |
| V. Kidney | 54.02 | 2025 |
| E. Haimes | 54.13 | 2021 |
| L. Culp | 54.21 | 2024 |
| A. Currat | 54.24 | 2018 |
| J. Gillmore | 54.28 | 2016 |
200 Yard Butterfly |
||
|---|---|---|
Name |
Time |
Year |
| M. Bullock | 1:54.13 | 2018 |
| M. Nugent | 1:54.43 | 2012 |
| M. Carr | 1:57.23 | 2017 |
| J. Ogden | 1:58.71 | 2016 |
| M. Smutny | 1:59.02 | 2025 |
| L. Culp | 1:59.70 | 2024 |
| R. Riccio | 2:00.06 | 1991 |
| R. Burnett | 2:00.26 | 2010 |
| M. Walters | 2:00.30 | 2022 |
| B. Sloan | 2:00.81 | 2026 |
200 Yard IM |
||
|---|---|---|
Name |
Time |
Year |
| M. Bullock | 1:57.66 | 2018 |
| B. McCann | 1:59.27 | 2013 |
| M. Cheatwood | 1:59.98 | 2023 |
| J. McCutchan | 2:00.15 | 2023 |
| J. Buechler | 2:01.15 | 2021 |
| L. Culp | 2:02.37 | 2024 |
| R. Riccio | 2:02.38 | 1993* |
| M. Burton | 2:02.51 | 2025 |
| T. Main | 2:02.58 | 2025 |
| B. Sloan | 2:02.67 | 2026 |
400 Yard IM |
||
|---|---|---|
Name |
Time |
Year |
| R. Burnett | 4:14.41 | 2011 |
| M. Gilligan | 4:18.21 | 2026 |
| A. Pampalone | 4:18.81 | 2020 |
| E. Knorr | 4:19.76 | 2022 |
| L. Largo | 4:20.64 | 2009 |
| M. Burton | 4:21.05 | 2023 |
| T. Gill | 4:21.13 | 2016 |
| R. Matthews | 4:22.37 | 2009 |
| C. Hickman | 4:22.64 | 2025 |
| S. Gerving | 4:22.67 | 2023 |
200 Yard Freestyle Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Cheatwood, McCutchan, Minezawa, Szwabinska | 1:30.94 | 2023 |
| Haimes, Minezawa, McCutchan, Buechler | 1:31.05 | 2021 |
| Nilton, Bullock, Gursoy, Bliss | 1:31.45 | 2019 |
400 Yard Freestyle Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Purtell, Burnett, Callaway, Andrews | 3:17.72 | 2010 |
| Purtell, Shupe, Callaway, Andrews | 3:18.20 | 2009 |
| Cheatwood, McCutchan, Reardon, Szwabinska | 3:19.70 | 2022 |
800 Yard Freestyle Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Fodor, Smith, Nugent, Burnett | 7:06.87 | 2012 |
| Callaway, Purtell, Matthews, Burnett | 7:10.03 | 2010 |
| Bullock, Currat, Gursoy, Winkler | 7:10.66 | 2018 |
200 Yard Medley Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Cheatwood, McCutchan, Minezawa, Szwabinska | 1:39.43 | 2023 |
| Smith, Zee, Ogden, Burlingham | 1:39.50 | 2013 |
| Van Netta, Harris, Nilton, Gursoy | 1:40.14 | 2019 |
400 Yard Medley Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Currat, Harris, Bullock, Nilton | 3:37.43 | 2018 |
| VanNetta, Harris, Bullock, Nilton | 3:37.71 | 2019 |
| Smith, Zee, Nugent, Burnett | 3:38.56 | 2013 |
1-meter |
|||
|---|---|---|---|
Name |
Score |
Year |
|
| Averly Hobbs | 312.89 | 2018 | |
| Hailey Vandepoel | 297.55 | 2015 | |
| Holly Darling | 296.93 | 2021 | |
| Camille Burt | 293.48 | 2021 | |
| Jenn Rey | 292.50 | 2013 | |
| Sarah Krusinski | 288.70 | 2024 | |
| Abigail Sullivan | 285.83 | 2026 | |
| Ashley Malik | 280.75 | 2009 | |
| Emma Longley | 273.75 | 2018 | |
| Lindsay Schmidt | 268.94 | 2015 | |
3-meter |
|||
|---|---|---|---|
Name |
Score |
Year |
|
| Hailey Vandepoel | 346.43 | 2013 | |
| Holly Darling | 326.40 | 2021 | |
| Sarah Krusinski | 322.65 | 2023 | |
| Lindsay Schmidt | 322.60 | 2015 | |
| Camille Burt | 310.95 | 2021 | |
| Callie Smith | 293.40 | 2020 | |
| Abigail Sullivan | 293.18 | 2025 | |
| Jenn Rey | 292.05 | 2015 | |
| Torri Taffner | 289.35 | 2013 | |
| Stevi Chalemou | 284.85 | 2025 | |
Platform |
|||
|---|---|---|---|
Name |
Score |
Year |
|
| Sara Haggerty | 287.85 | 2024 | |
| Abigail Sullivan | 264.10 | 2024 | |
| Stevi Chalemou | 253.43 | 2026 | |
| Sarah Krusinski | 245.30 | 2022 | |
| Holly Darling | 243.45 | 2021 | |
| Hailey Vandepoel | 220.60 | 2015 | |
| Camille Burt | 207.95 | 2022 | |
| Amari Brown-Swint | 202.58 | 2026 | |
| Callie Smith | 201.00 | 2019 | |
| Emma Longley | 197.20 | 2021 | |








