Conference Tournament Appearances
| Year | Coach | Conference | Seed | Round | Date | Opponent | Result | Location |
|---|---|---|---|---|---|---|---|---|
| 2025 | Darian DeVries | Big 12 | #8 | Second Round | 3/12 | #16 Colorado | L, 60-67 | Kansas City, Mo. |
| 2024 | Josh Eilert | Big 12 | #14 | First Round | 3/12 | #11 Cincinnati | L, 85-90 | Kansas City, Mo. |
| 2023 | Bob Huggins | Big 12 | #8 | First Round | 3/8 | #9 Texas Tech | W, 78-62 | Kansas City, Mo. |
| Quarterfinals | 3/9 | #1 Kansas | L, 61-78 | Kansas City, Mo. | ||||
| 2022 | Bob Huggins | Big 12 | #9 | First Round | 3/9 | #8 Kansas State | W, 73-67 | Kansas City, Mo. |
| Quarterfinals | 3/10 | #1 Kansas | L, 63-87 | Kansas City, Mo. | ||||
| 2021 | Bob Huggins | Big 12 | #4 | Quarterfinals | 3/11 | #5 Oklahoma State | L, 69-72 | Kansas City, Mo. |
| 2020 | Bob Huggins | Big 12 | Canceled due to COVID-19 | |||||
| 2019 | Bob Huggins | Big 12 | #10 | First Round | 3/13 | #7 Oklahoma | W, 72-71 | Kansas City, Mo. |
| Quarterfinals | 3/14 | #2 Texas Tech | W, 79-74 | Kansas City, Mo. | ||||
| Semifinals | 3/15 | #3 Kansas | L, 74-88 | Kansas City, Mo. | ||||
| 2018 | Bob Huggins | Big 12 | #3 | Quarterfinals | 3/8 | #6 Baylor | W, 78-65 | Kansas City, Mo. |
| Semifinals | 3/9 | #2 Texas Tech | W, 66-63 | Kansas City, Mo. | ||||
| Final | 3/10 | #1 Kansas | L, 70-81 | Kansas City, Mo. | ||||
| 2017 | Bob Huggins | Big 12 | #2 | Quarterfinals | 3/9 | #10 Texas | W, 63-53 | Kansas City, Mo. |
| Semifinals | 3/10 | #6 Kansas State | W, 51-50 | Kansas City, Mo. | ||||
| Final | 3/11 | #4 Iowa State | L, 74-80 | Kansas City, Mo. | ||||
| 2016 | Bob Huggins | Big 12 | #2 | Quarterfinals | 3/10 | #10 TCU | W, 86-66 | Kansas City, Mo. |
| Semifinals | 3/11 | #3 Oklahoma | W, 69-67 | Kansas City, Mo. | ||||
| Final | 3/12 | #1 Kansas | L, 71-81 | Kansas City, Mo. | ||||
| 2015 | Bob Huggins | Big 12 | #5 | Quarterfinals | 3/12 | #4 Baylor | L, 70-80 | Kansas City, Mo. |
| 2014 | Bob Huggins | Big 12 | #6 | Quarterfinals | 3/13 | #6 Texas | L, 49-66 | Kansas City, Mo. |
| 2013 | Bob Huggins | Big 12 | #8 | First Round | 3/13 | #9 Texas Tech | L, 69-71 | Kansas City, Mo. |
| 2012 | Bob Huggins | Big East | #8 | Second Round | 3/7 | #9 Connecticut | L, 67-71 (OT) | New York, N.Y. |
| 2011 | Bob Huggins | Big East | #6 | Second Round | 3/9 | #11 Marquette | L, 61-67 | New York, N.Y. |
| 2010 | Bob Huggins | Big East | #3 | Quarterfinals | 3/11 | #11 Cincinnati | W, 54-51 | New York, N.Y. |
| Semifinals | 3/12 | #7 Notre Dame | W, 53-51 | New York, N.Y. | ||||
| Final | 3/13 | #8 Georgetown | W, 60-58 | New York, N.Y. | ||||
| 2009 | Bob Huggins | Big East | #7 | Second Round | 3/11 | #10 Notre Dame | W, 74-62 | New York, N.Y. |
| Quarterfinals | 3/12 | #2 Pitt | W, 74-60 | New York, N.Y. | ||||
| Semifinals | 3/13 | #6 Syracuse | L, 69-74 (OT) | New York, N.Y. | ||||
| 2008 | Bob Huggins | Big East | #5 | First Round | 3/12 | #12 Providence | W, 58-53 | New York, N.Y. |
| Quarterfinals | 3/13 | #4 Connecticut | W, 78-72 | New York, N.Y. | ||||
| Semifinals | 3/14 | #1 Georgetown | L, 55-72 | New York, N.Y. | ||||
| 2007 | John Beilein | Big East | #7 | First Round | 3/7 | #10 Providence | W, 92-79 | New York, N.Y. |
| Quarterfinals | 3/8 | #2 Louisville | L, 71-82 | New York, N.Y. | ||||
| 2006 | John Beilein | Big East | #3 | Quarterfinals | 3/9 | #6 Pitt | L, 57-68 | New York, N.Y. |
| 2005 | John Beilein | Big East | #8 | First Round | 3/9 | #9 Providence | W, 82-59 | New York, N.Y. |
| Quarterfinals | 3/10 | #1 Boston College | W, 78-72 | New York, N.Y. | ||||
| Semifinals | 3/11 | #4 Villanova | W, 78-76 | New York, N.Y. | ||||
| Final | 3/12 | #3 Syracuse | L, 59-68 | New York, N.Y. | ||||
| 2004 | John Beilein | Big East | #10 | First Round | 3/10 | #7 Notre Dame | L, 64-65 | New York, N.Y. |
| 2003 | John Beilein | Big East | #6 West | First Round | 3/12 | #3E Providence | L, 50-73 | New York, N.Y. |
| 2001 | Gale Catlett | Big East | #4 West | First Round | 3/7 | #5E Villanova | L, 71-82 | New York, N.Y. |
| 2000 | Gale Catlett | Big East | #8 | First Round | 3/8 | #9 Georgetown | L, 67-70 | New York, N.Y. |
| 1999 | Gale Catlett | Big East | #12 | First Round | 3/3 | #5 Villanova | L, 61-73 | New York, N.Y. |
| 1998 | Gale Catlett | Big East | #5 | First Round | 3/4 | #12 Rutgers | L, 65-72 | New York, N.Y. |
| 1997 | Gale Catlett | Big East | #5 | First Round | 3/5 | #12 Seton Hall | W, 77-57 | New York, N.Y. |
| Quarterfinals | 3/6 | #4 Providence | L, 69-76 | New York, N.Y. | ||||
| 1996 | Gale Catlett | Big East | #8 | First Round | 3/6 | #9 Seton Hall | L, 78-80 | New York, N.Y. |
| 1995 | Gale Catlett | Atlantic 10 | #6 | Quarterfinals | 3/5 | #3 Temple | L, 72-84 | Philadelphia, Pa. |
| 1994 | Gale Catlett | Atlantic 10 | #4 | Quarterfinals | 3/6 | #5 Duquesne | L, 68-70 | Philadelphia, Pa. |
| 1993 | Gale Catlett | Atlantic 10 | #6 | Quarterfinals | 3/7 | #3 Temple | L, 53-80 | Philadelphia, Pa. |
| 1992 | Gale Catlett | Atlantic 10 | #3 | Quarterfinals | 3/8 | #6 Duquesne | W, 76-66 | Philadelphia, Pa. |
| Semifinals | 3/9 | #2 Temple | W, 44-41 | Philadelphia, Pa. | ||||
| Final | 3/12 | #1 Massachusetts | L, 91-97 | Amherst, Mass. | ||||
| 1991 | Gale Catlett | Atlantic 10 | #7 | First Round | 3/2 | #10 St. Bonaventure | W, 93-86 | Philadelphia, Pa. |
| Quarterfinals | 3/3 | #2 Temple | L, 53-56 | Philadelphia, Pa. | ||||
| 1990 | Gale Catlett | Atlantic 10 | #3 | Quarterfinals | 3/4 | #6 Massachusetts | L, 55-78 | Philadelphia, Pa. |
| 1989 | Gale Catlett | Atlantic 10 | #1 | Quarterfinals | 3/5 | #9 Saint Joseph's | W, 79-59 | Philadelphia, Pa. |
| Semifinals | 3/6 | #4 Penn State | L, 64-86 | Philadelphia, Pa. | ||||
| 1988 | Gale Catlett | Atlantic 10 | #3 | Quarterfinals | 3/6 | #6 St. Bonaventure | W, 57-40 | Morgantown, W.Va. |
| Semifinals | 3/8 | #2 Rhode Island | L, 63-65 | Morgantown, W.Va. | ||||
| 1987 | Gale Catlett | Atlantic 10 | #2 | Quarterfinals | 3/1 | #10 Duquesne | W, 74-60 | Morgantown, W.Va. |
| Semifinals | 3/3 | #3 Rhode Island | W, 80-58 | Morgantown, W.Va. | ||||
| Final | 3/5 | #1 Temple | L, 57-70 | Philadelphia, Pa. | ||||
| 1986 | Gale Catlett | Atlantic 10 | #2 | Quarterfinals | 2/27 | #10 Rutgers | W, 88-60 | Morgantown, W.Va. |
| Semifinals | 3/1 | #3 Temple | W, 61-56 | East Rutherford, N.J. | ||||
| Final | 3/3 | #1 Saint Joseph's | L, 64-72 | East Rutherford, N.J. | ||||
| 1985 | Gale Catlett | Atlantic 10 | #1 | Quarterfinals | 3/7 | #8 Duquesne | L, 66-70 | Piscataway, N.J. |
| 1984 | Gale Catlett | Atlantic 10 | #5 | Quarterfinals | 3/8 | #4 Rutgers | W, 93-73 | Morgantown, W.Va. |
| Semifinals | 3/9 | #1 Temple | W, 67-65 | Morgantown, W.Va. | ||||
| Final | 3/10 | #7 St. Bonaventure | W, 59-56 | Morgantown, W.Va. | ||||
| 1983 | Gale Catlett | Atlantic 10 | #2 West | Quarterfinals | 3/9 | #3W Penn State | W, 82-72 | Pittsburgh, Pa. |
| Semifinals | 3/11 | #1W St. Bonaventure | W, 86-62 | Philadelphia, Pa. | ||||
| Final | 3/12 | #3E Temple | W, 86-78 | Philadelphia, Pa. | ||||
| 1982 | Gale Catlett | Eastern 8 | #1 | Quarterfinals | 3/1 | #8 Massachusetts | W, 91-70 | Morgantown, W.Va. |
| Semifinals | 3/6 | #5 St. Bonaventure | W, 80-65 | Pittsburgh, Pa. | ||||
| Final | 3/7 | #3 Pitt | L, 72-79 | Pittsburgh, Pa. | ||||
| 1981 | Gale Catlett | Eastern 8 | #3 | Quarterfinals | 3/2 | #6 St. Bonaventure | W, 64-62 | Morgantown, W.Va. |
| Semifinals | 3/6 | #2 Duquesne | L, 50-55 | Pittsburgh, Pa. | ||||
| 1980 | Gale Catlett | Eastern 8 | #7 | Quarterfinals | 2/26 | #2 Duquesne | W, 95-87 | Pittsburgh, Pa. |
| Semifinals | 2/29 | #3 Rutgers | W, 77-66 | Pittsburgh, Pa. | ||||
| Final | 3/1 | #1 Villanova | L, 62-74 | Pittsburgh, Pa. | ||||
| 1979 | Gale Catlett | Eastern 8 | #2 | Quarterfinals | 2/27 | #7 Duquesne | W, 73-59 | Morgantown, W.Va. |
| Semifinals | 3/1 | #3 Rutgers | L, 52-55 | Pittsburgh, Pa. | ||||
| 1978 | Joedy Gardner | Eastern 8 | #8 | Quarterfinals | 3/2 | #1 Rutgers | W, 81-74 | Pittsburgh, Pa. |
| Semifinals | 3/3 | #5 Duquesne | W, 59-57 | Pittsburgh, Pa. | ||||
| Final | 3/4 | #2 Villanova | L, 59-63 | Pittsburgh, Pa. | ||||
| 1977 | Joedy Gardner | Eastern 8 | #3 | Quarterfinals | 3/2 | #6 Pitt | W, 66-54 | Philadelphia, Pa. |
| Semifinals | 3/4 | #2 Villanova | L, 75-83 (OT) | Philadelphia, Pa. | ||||
| Third Place | 3/5 | #8 Massachusetts | L, 83-93 | Philadelphia, Pa. | ||||
| 1976 | Joedy Gardner | ECAC Southern | Semifinals | 3/5 | George Washington | L, 97-99 | Morgantown, W.Va. | |
| Third Place | 3/7 | Villanova | W, 87-64 | Morgantown, W.Va. | ||||
| 1975 | Joedy Gardner | ECAC Southern | Semifinals | 3/7 | Pitt | W, 75-73 | Morgantown, W.Va. | |
| Final | 3/8 | Georgetown | L, 61-62 | Morgantown, W.Va. | ||||
| 1968 | Bucky Waters | Southern | #2 | Quarterfinals | 2/29 | #7 East Carolina | W, 76-71 | Charlotte, N.C. |
| Semifinals | 3/1 | #6 Richmond | W, 102-81 | Charlotte, N.C. | ||||
| Final | 3/2 | #1 Davidson | L, 70-87 | Charlotte, N.C. | ||||
| 1967 | Bucky Waters | Southern | #1 | Quarterfinals | 3/2 | #8 East Carolina | W, 82-53 | Charlotte, N.C. |
| Semifinals | 3/3 | #4 Richmond | W, 82-70 | Charlotte, N.C. | ||||
| Final | 3/4 | #2 Davidson | W, 81-65 | Charlotte, N.C. | ||||
| 1966 | Bucky Waters | Southern | #2 | Quarterfinals | 2/24 | #7 VMI | W, 95-80 | Charlotte, N.C. |
| Semifinals | 2/25 | #3 William & Mary | W, 64-50 | Charlotte, N.C. | ||||
| Final | 2/26 | #1 Davidson | L, 69-80 | Charlotte, N.C. | ||||
| 1965 | George King | Southern | #4 | Quarterfinals | 2/25 | #5 George Washington | W, 94-83 | Charlotte, N.C. |
| Semifinals | 2/26 | #1 Davidson | W, 74-72 (OT) | Charlotte, N.C. | ||||
| Final | 2/27 | #6 William & Mary | W, 70-67 (2OT) | Charlotte, N.C. | ||||
| 1964 | George King | Southern | #2 | Quarterfinals | 2/27 | #7 William & Mary | W, 85-73 | Charlotte, N.C. |
| Semifinals | 2/28 | #6 George Washington | L, 80-88 | Charlotte, N.C. | ||||
| 1963 | George King | Southern | #1 | Quarterfinals | 2/28 | #8 Richmond | W, 75-44 | Richmond, Va. |
| Semifinals | 3/1 | #4 Furman | W, 81-63 | Richmond, Va. | ||||
| Final | 3/2 | #2 Davidson | W, 79-74 | Richmond, Va. | ||||
| 1962 | George King | Southern | #1 | Quarterfinals | 3/1 | #8 Richmond | W, 97-75 | Richmond, Va. |
| Semifinals | 3/2 | #4 George Washington | W, 86-73 | Richmond, Va. | ||||
| Final | 3/3 | #2 Virginia Tech | W, 88-72 | Richmond, Va. | ||||
| 1961 | George King | Southern | #1 | Quarterfinals | 3/2 | #8 VMI | W, 89-71 | Richmond, Va. |
| Semifinals | 3/3 | #4 William & Mary | L, 76-88 | Richmond, Va. | ||||
| 1960 | Fred Schaus | Southern | #2 | Quarterfinals | 2/25 | #7 VMI | W, 90-83 | Richmond, Va. |
| Semifinals | 2/26 | #3 William & Mary | W, 117-83 | Richmond, Va. | ||||
| Final | 2/27 | #1 Virginia Tech | W, 82-72 | Richmond, Va. | ||||
| 1959 | Fred Schaus | Southern | #1 | Quarterfinals | 2/26 | #8 Davidson | W, 100-65 | Richmond, Va. |
| Semifinals | 2/27 | #4 William & Mary | W, 85-82 | Richmond, Va. | ||||
| Final | 2/28 | #3 The Citadel | W, 85-66 | Richmond, Va. | ||||
| 1958 | Fred Schaus | Southern | #1 | Quarterfinals | 3/6 | #8 Davidson | W, 91-61 | Richmond, Va. |
| Semifinals | 3/7 | #5 Richmond | W, 81-70 | Richmond, Va. | ||||
| Final | 3/8 | #6 William & Mary | W, 74-58 | Richmond, Va. | ||||
| 1957 | Fred Schaus | Southern | #1 | Quarterfinals | 3/7 | #8 Davidson | W, 71-51 | Richmond, Va. |
| Semifinals | 3/8 | #5 Richmond | W, 83-62 | Richmond, Va. | ||||
| Final | 3/9 | #2 Washington and Lee | W, 67-52 | Richmond, Va. | ||||
| 1956 | Fred Schaus | Southern | #2 | Quarterfinals | 3/1 | #7 Davidson | W, 59-53 | Richmond, Va. |
| Semifinals | 3/2 | #6 Furman | W, 77-74 | Richmond, Va. | ||||
| Final | 3/3 | #4 Richmond | W, 58-56 | Richmond, Va. | ||||
| 1955 | Fred Schaus | Southern | #1 | Quarterfinals | 3/3 | #8 VMI | W, 73-66 | Richmond, Va. |
| Semifinals | 3/4 | #4 Washington and Lee | W, 89-74 | Richmond, Va. | ||||
| Final | 3/5 | #2 George Washington | W, 58-48 | Richmond, Va. | ||||
| 1954 | Red Brown | Southern | #4 | Quarterfinals | 3/4 | #5 William & Mary | W, 84-69 | Morgantown, W.Va. |
| Semifinals | 3/5 | #1 George Washington | W, 83-74 | Morgantown, W.Va. | ||||
| 1953 | Red Brown | Southern | #4 | Quarterfinals | 3/5 | #5 Furman | W, 91-87 | Raleigh, N.C. |
| Semifinals | 3/6 | #1 NC State | L, 80-85 | Raleigh, N.C. | ||||
| 1952 | Red Brown | Southern | #1 | Quarterfinals | 3/6 | #8 William & Mary | W, 77-64 | Raleigh, N.C. |
| Semifinals | 3/7 | #3 Duke | L, 88-90 | Raleigh, N.C. | ||||
| 1951 | Red Brown | Southern | #2 | Quarterfinals | 3/6 | #2 William & Mary | L, 67-88 | Raleigh, N.C. |
| Totals | 89-54 (.632) | |||||||
| Mountaineers in the NBA |
| NBA Draft History |
| NBA Combine History |
| Olympians |
| All-Americans |
| NCAA Tournament Appearances |
| Conference Tournament Appearances |
By Opponent
| Opponent | Record |
|---|---|
| Boston College | 1-0 |
| Cincinnati | 1-1 |
| Colorado | 0-1 |
| Connecticut | 1-1 |
| Davidson | 7-2 |
| Duke | 0-1 |
| Duquesne | 5-3 |
| East Carolina | 2-0 |
| Furman | 3-0 |
| George Washington | 4-2 |
| Georgetown | 1-3 |
| Iowa State | 0-1 |
| Kansas | 0-5 |
| Kansas State | 2-0 |
| Louisville | 0-1 |
| Marquette | 0-1 |
| Massachusetts | 1-3 |
| NC State | 0-1 |
| Notre Dame | 2-1 |
| Oklahoma | 2-0 |
| Oklahoma State | 0-1 |
| Penn State | 1-1 |
| Pitt | 3-2 |
| Providence | 3-2 |
| Rhode Island | 1-1 |
| Richmond | 7-0 |
| Rutgers | 4-2 |
| Saint Joseph's | 1-1 |
| Seton Hall | 1-1 |
| St. Bonaventure | 6-0 |
| Syracuse | 0-2 |
| TCU | 1-0 |
| Temple | 4-4 |
| Texas | 1-1 |
| Texas Tech | 3-1 |
| The Citadel | 1-0 |
| Villanova | 2-5 |
| Virginia Tech | 2-0 |
| VMI | 4-0 |
| Washington and Lee | 2-0 |
| William & Mary | 8-2 |
By Conference
| Conference | Record |
|---|---|
| Atlantic 10 | 15-11 |
| Big East | 12-15 |
| Big 12 | 11-13 |
| ECAC | 2-2 |
| Eastern 8 | 9-7 |
| Southern | 40-7 |
By Site
| Site | Record |
|---|---|
| Amherst, Mass. | 1-0 |
| Charlotte, N.C. | 11-3 |
| East Rutherford, N.J. | 1-1 |
| Kansas City, Mo. | 11-13 |
| Morgantown, W.Va. | 14-4 |
| New York, N.Y. | 12-15 |
| Philadelphia, Pa. | 7-8 |
| Piscataway, N.J. | 0-1 |
| Pittsburgh, Pa. | 6-5 |
| Raleigh, N.C. | 2-3 |
| Richmond, Va. | 25-1 |







