All-Americans
| Year | Name | Weight | NCAA Finish |
|---|---|---|---|
| 2025 | Peyton Hall | 165 | 3rd |
| 2024 | Peyton Hall | 165 | 7th |
| 2024 | Ty Watters | 149 | 4th |
| 2023 | Killian Cardinale | 125 | 8th |
| 2022 | Peyton Hall | 165 | 8th |
| 2021 | Killian Cardinale | 125 | 7th |
| 2020 | Noah Adams* | 197 | *NWCA First Team All-American |
| 2018 | Zeke Moisey | 125 | 8th |
| 2015 | Zeke Moisey | 125 | 2nd |
| 2007 | Brandon Rader | 141 | 6th |
| 2006 | Brandon Rader | 141 | 6th |
| 2005 | Greg Jones | 184 | 1st |
| 2005 | Matt Lebe | 157 | 7th |
| 2004 | Greg Jones | 184 | 1st |
| 2003 | Shane Cunanan | 141 | 6th |
| 2003 | Brandon Lauer | 133 | 8th |
| 2002 | Greg Jones | 174 | 1st |
| 2000 | Vertus Jones | 184 | 2nd |
| 1999 | Whitey Chlebove | 141 | 6th |
| 1999 | Vertus Jones | 184 | 3rd |
| 1999 | Sam Kline | 174 | 3rd |
| 1998 | Whitey Chlebove | 134 | 7th |
| 1998 | Vertus Jones | 177 | 2nd |
| 1998 | Mike Mason | 150 | 3rd |
| 1997 | John Koss | 177 | 6th |
| 1997 | Mike Mason | 150 | 7th |
| 1994 | Dean Morrison | 177 | 1st |
| 1993 | Doug Taylor | 158 | 5th |
| 1991 | Mark Banks | 167 | 5th |
| 1991 | Dominick Black | 190 | 4th |
| 1991 | Scott Collins | 142 | 1st |
| 1990 | Mark Banks | 167 | 5th |
| 1988 | Mike Carr | 158 | 7th |
| 1987 | Jim Akerly | 150 | 8th |
| 1979 | Mark Cagle | 134 | 8th |
| 1955 | Lewis Guidi | 123 | 2nd |
| 1955 | Robert Perry | 115 | 4th |
| 1929 | Jimmie Cox | 135 | 3rd |
By Individual
| Name | No. |
|---|---|
| Peyton Hall | 3 |
| Greg Jones | 3 |
| Vertus Jones | 3 |
| Mark Banks | 2 |
| Whitey Chlebove | 2 |
| Mike Mason | 2 |
| Zeke Moisey | 2 |
| Brandon Rader | 2 |
| Killian Cardinale | 2 |
By Finish
| Finish | No. |
|---|---|
| First Place | 5 |
| Second Place | 4 |
| Third Place | 5 |
| Fourth Place | 3 |
| Fifth Place | 3 |
| Sixth Place | 5 |
| Seventh Place | 6 |
| Eighth Place | 6 |
By Weight
| Weight | No. |
|---|---|
| 115 lb. | 1 |
| 123 lb. | 1 |
| 125 lb. | 4 |
| 133 lb. | 1 |
| 134 lb. | 2 |
| 135 lb. | 1 |
| 141 lb. | 4 |
| 142 lb. | 1 |
| 149 Ib. | 1 |
| 150 lb. | 3 |
| 157 lb. | 1 |
| 158 lb. | 2 |
| 165 lb. | 3 |
| 167 lb. | 2 |
| 174 lb. | 2 |
| 177 lb. | 3 |
| 184 lb. | 4 |
| 190 lb. | 1 |







