All-Time Conference Tournament Team Appearances
| Year | Coach | Conference | Dates | Course | Round 1 | Round 2 | Round 3 | Round 4 | Score | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sean Covich | Big 12 | April 22-24 | Southern Hills C.C. - Tulsa, Okla. |
302 (+22) | 300 (+20) | 290 (+10) | 286 (+6) | 1178 (+58) | 13th |
| 2024 | Sean Covich | Big 12 | April 22-24 | Whispering Pines G.C. - Trinity, Texas |
297 (+9) | 291 (+3) | 280 (-8) | 289 (+1) | 1157 (+5) | 5th |
| 2023 | Sean Covich | Big 12 | April 26-28 | Prairie Dunes C.C. - Hutchinson, Kan. |
299 (+19) | 281 (+1) | 300 (+20) | 303 (+23) | 1183 (+63) | 9th |
| 2022 | Sean Covich | Big 12 | April 25-27 | Whispering Pines G.C. - Trinity, Texas |
307 (+19) | 304 (+16) | 303 (+15) | 914 (+50) | 10th | |
| 2021 | Sean Covich | Big 12 | April 26-28 | Prairie Dunes C.C. - Hutchinson, Kan. |
311 (+31) | 303 (+23) | 283 (+3) | 290 (+10) | 1187 (+67) | 9th |
| 2019 | Sean Covich | Big 12 | April 27-28 | Old White TPC Course - White Sulphur Springs, W.Va. |
293 (+13) | 282 (+2) | 289 (+9) | 864 (+24) | 10th | |
| 2018 | Sean Covich | Big 12 | April 23-25 | Southern Hills C.C. - Tulsa, Okla. |
303 (+23) | 288 (+8) | 297 (+17) | 299 (+19) | 1187 (+67) | 9th |
| 2017 | Sean Covich | Big 12 | April 24-26 | Prairie Dunes C.C. - Hutchinson, Kan. |
329 (+49) | 294 (+14) | 313 (+33) | 315 (+35) | 1251 (+131) | 10th |
| 2016 | Sean Covich | Big 12 | April 29-May 1 | Whispering Pines G.C. - Trinity, Texas |
311 (+23) | 314 (+26) | 289 (+1) | 291 (+3) | 1205 (+53) | 10th |
| 1981 | John Sermon | Atlantic 10 | Oct. 9-10 | Rutgers G.C. - Piscataway, N.J. |
791 | 3rd | ||||
| 1980 | John Sermon | Atlantic 10 | Hickory Ridge C.C. - Amherst, Mass. |
811 | 3rd | |||||
| 1979 | Bob Gwynne | Atlantic 10 | Sept. 14-15 | Rutgers G.C. - Piscataway, N.J. |
783 | 2nd | ||||
| 1978 | Charley Hockenberry | Atlantic 10 | Sept. 15-16 | Penn State Blue Course - University Park, Pa. |
776 | 4th |
All-Time Conference Tournament Individual Appearances
| Year | Dates | Conference | Course | Name | Round 1 | Round 2 | Round 3 | Round 4 | Score | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | April 22-24 | Big 12 | Southern Hills C.C. - Tulsa, Okla. |
Todd Duncan | 74 (+4) | 77 (+7) | 67 (-3) | 68 (-2) | 286 (+6) | t-11th |
| Kaleb Wilson | 75 (+5) | 75 (+5) | 73 (+3) | 69 (-1) | 292 (+12) | t-34th | ||||
| Max Green | 77 (+7) | 71 (+1) | 76 (+6) | 75 (+5) | 299 (+19) | t-53rd | ||||
| Westy McCabe | 76 (+6) | 77 (+7) | 74 (+4) | 79 (+9) | 306 (+26) | t-65th | ||||
| Carson Kammann | 80 (+10) | 80 (+10) | 81 (+11) | 74 (+4) | 315 (+35) | 69th | ||||
| 2024 | April 22-24 | Big 12 | Whispering Pines G.C. - Trinity, Texas |
Max Green | 74 (+2) | 72 (E) | 72 (E) | 72 (E) | 290 (+2) | t-18th |
| Todd Duncan | 77 (+5) | 74 (+2) | 68 (-4) | 72 (E) | 291 (+3) | t-23rd | ||||
| Jackson Davenport | 80 (+8) | 71 (-1) | 70 (-2) | 72 (E) | 293 (+5) | t-31st | ||||
| Pierce Grieve | 72 (E) | 80 (+8) | 70 (-2) | 73 (+1) | 295 (+7) | t-39th | ||||
| Kaleb Wilson | 74 (+2) | 74 (+2) | 77 (+5) | 75 (+3) | 300 (+12) | t-46th | ||||
| 2023 | April 26-28 | Big 12 | Prairie Dunes C.C. - Hutchinson, Kan. |
Max Green | 75 (+5) | 67 (-3) | 76 (+6) | 74 (+4) | 292 (+12) | t-24th |
| Jackson Davenport | 73 (+3) | 71 (+1) | 73 (+3) | 76 (+6) | 293 (+13) | t-27th | ||||
| Kaleb Wilson | 73 (+3) | 72 (+2) | 77 (+7) | 77 (+7) | 299 (+19) | t-34th | ||||
| Westy McCabe | 78 (+8) | 71 (+1) | 74 (+4) | 80 (+10) | 303 (+23) | 41st | ||||
| Todd Duncan | 80 (+10) | 74 (+4) | DNC | 76 (+6) | - | - | ||||
| Oli Menard | DNC | DNC | 78 (+8) | DNC | - | - | ||||
| 2022 | April 25-27 | Big 12 | Whispering Pines G.C. - Trinity, Texas |
Logan Perkins | 75 (+3) | 74 (+2) | 75 (+3) | 224 (+8) | t-25th | |
| Mark Goetz | 75 (+3) | 73 (+1) | 76 (+4) | 224 (+8) | t-25th | |||||
| Jackson Davenport | 74 (+2) | 80 (+8) | 76 (+4) | 230 (+14) | t-40th | |||||
| Trent Tipton | 83 (+11) | 77 (+5) | 79 (+7) | 239 (+23) | 45th | |||||
| Kurtis Grant | 84 (+12) | 83 (+11) | 76 (+4) | 243 (+27) | 46th | |||||
| 2021 | April 26-28 | Big 12 | Prairie Dunes C.C. - Hutchinson, Kan. |
Logan Perkins | 75 (+5) | 76 (+6) | 71 (+1) | 74 (+4) | 296 (+16) | t-35th |
| Mark Goetz | 81 (+11) | 75 (+5) | 74 (+4) | 68 (-2) | 298 (+18) | t-42nd | ||||
| Etienne Papineau | 73 (+3) | 77 (+7) | 72 (+2) | 79 (+9) | 301 (+21) | t-45th | ||||
| Trent Tipton | 83 (+13) | 78 (+8) | 71 (+1) | 70 (E) | 302 (+22) | 48th | ||||
| Jackson Davenport | 82 (+12) | 75 (+5) | 69 (-1) | 78 (+8) | 304 (+24) | 49th | ||||
| 2019 | April 27-28 | Big 12 | Old White TPC Course - White Sulphur Springs, W.Va. |
Philipp Matlari | 78 (+8) | 75 (+5) | 74 (+4) | 227 (+17) | t-48th | |
| Etienne Papineau | 73 (+3) | 71 (+1) | 72 (+2) | 216 (+6) | t-28th | |||||
| Logan Perkins | 74 (+4) | 70 (E) | 78 (+8) | 222 (+12) | t-42nd | |||||
| Max Sear | 73 (+3) | 70 (E) | 77 (+7) | 220 (+10) | t-39th | |||||
| Matthew Sharpstene | 73 (+3) | 71 (+1) | 66 (-4) | 210 (E) | 13th | |||||
| 2018 | April 23-25 | Big 12 | Southern Hills C.C. - Tulsa, Okla. |
Mark Goetz | 77 (+7) | 77 (+7) | 72 (+2) | 71 (+1) | 297 (+17) | t-36th |
| Etienne Papineau | 76 (+6) | 72 (+2) | 77 (+7) | 76 (+6) | 301 (+21) | t-41st | ||||
| Avery Schneider | 77 (+7) | 73 (+3) | 76 (+6) | 81 (+11) | 307 (+27) | t-45th | ||||
| Max Sear | 81 (+11) | 76 (+6) | 79 (+9) | 77 (+7) | 313 (+33) | 49th | ||||
| Matthew Sharpstene | 73 (+3) | 67 (-3) | 72 (+2) | 75 (+5) | 287 (+7) | t-11th | ||||
| 2017 | April 24-26 | Big 12 | Prairie Dunes C.C. - Hutchinson, Kan. |
Alan Cooke | 80 (+10) | 76 (+6) | 75 (+5) | 83 (+13) | 314 (+34) | t-40th |
| Tristan Nicholls | 86 (+16) | 75 (+5) | 79 (+9) | 77 (+7) | 317 (+37) | t-45th | ||||
| Etienne Papineau | 80 (+10) | 77 (+7) | 83 (+13) | 79 (+9) | 301 (+39) | 48th | ||||
| Max Sear | 92 (+22) | 73 (+3) | 80 (+10) | 81 (+11) | 326 (+46) | 50th | ||||
| Chris Williams | 83 (+13) | 70 (E) | 79 (+9) | 78 (+8) | 310 (+30) | 37th | ||||
| 2016 | April 29-May 1 | Big 12 | Whispering Pines G.C. - Trinity, Texas |
Alan Cooke | 79 (+7) | 84 (+12) | 70 (-2) | 73 (+1) | 306 (+18) | 42nd |
| Tristan Nicholls | 76 (+4) | 91 (+19) | 74 (+2) | 73 (+1) | 314 (+26) | 48th | ||||
| Easton Renwick | 77 (+5) | 79 (+7) | 75 (+3) | 79 (+7) | 310 (+22) | t-45th | ||||
| Max Sear | 79 (+7) | 74 (+2) | 71 (-1) | 69 (-3) | 293 (+5) | t-12th | ||||
| Chris Williams | 83 (+11) | 77 (+5) | 74 (+2) | 76 (+4) | 310 (+22) | t-45th | ||||
| 1981 | Oct. 9-10 | Atlantic 10 | Rutgers G.C. - Piscataway, N.J. |
Mark Greer | 78 | 73 | 151 | t-3rd | ||
| Mike Tennant | 78 | 78 | 156 | t-7th | ||||||
| 1980 | Atlantic 10 | Hickory Ridge C.C. - Amherst, Mass. |
Dan Ackerman | 79 | 75 | 154 | 6th | |||
| Mike Tennant | 77 | 76 | 153 | 5th | ||||||
| 1979 | Atlantic 10 | Rutgers G.C. - Piscataway, N.J. |
Terry Dubois | 79 | 73 | 152 | 4th | |||
| Stan Jones | 78 | 77 | 155 | t-7th | ||||||
| Rich Wainwright | 75 | 82 | 157 | t-10th | ||||||
| 1978 | Atlantic 10 | Penn State Blue Course - University Park, Pa. |
Pat Weaver | 72 | 73 | 145 | 1st |
By Team Low Tournament
| Year | Score |
|---|---|
| 2024 | 1157 |
| 2025 | 1178 |
| 2023 | 1183 |
| 2021 | 1187 |
| 2018 | 1187 |
By Team Low Round
| Year | Round | Score |
|---|---|---|
| 2024 | 3rd | 280 |
| 2023 | 2nd | 281 |
| 2019 | 2nd | 282 |
| 2021 | 3rd | 283 |
| 2018 | 2nd | 288 |
By Individual Low Tournament
| Year | Player | Score |
|---|---|---|
| 2025 | Todd Duncan | 286 |
| 2018 | Matthew Sharpstene | 287 |
| 2024 | Max Green | 290 |
| 2024 | Todd Duncan | 291 |
| 2025 | Kaleb Wilson | 292 |
| 2023 | Max Green | 292 |
By Individual Low Round
| Year | Name | Round | Score |
|---|---|---|---|
| 2019 | Matthew Sharpstene | 3rd | 66 |
| 2025 | Todd Duncan | 3rd | 67 |
| 2023 | Max Green | 2nd | 67 |
| 2018 | Matthew Sharpstene | 2nd | 67 |
| 2025 | Todd Duncan | 4th | 68 |
| 2024 | Todd Duncan | 3rd | 68 |
| 2021 | Mark Goetz | 4th | 68 |
Conference Tournament






