NBA Draft History
All-Time NBA Draft Picks
Sort Using Table Headings
| Year | Round | Pick | Team | Player | Pos. | Years at WVU |
|---|---|---|---|---|---|---|
| 2025 | 2 | 48 | Memphis Grizzlies | Javon Small | PG | 2024-25 |
| 2021 | 2 | 36 | New York Knicks | Miles McBride | PG | 2020-21 |
| 2018 | 2 | 32 | Memphis Grizzlies | Jevon Carter | PG | 2014-18 |
| 2010 | 2 | 42 | Miami Heat | Da'Sean Butler | SF | 2006-10 |
| 2010 | 2 | 43 | Los Angeles Lakers | Devin Ebanks | SF/SG | 2008-10 |
| 2008 | 1 | 8 | Milwaukee Bucks | Joe Alexander | SF | 2005-08 |
| 1997 | 2 | 43 | Minnesota Timberwolves | Gordon Malone | F | 1995-97 |
| 1987 | 7 | 154 | Philadelphia 76ers | Eric Semisch | F | 1983-87 |
| 1986 | 4 | 92 | Los Angeles Lakers | Dale Blaney | G | 1982-86 |
| 1984 | 3 | 65 | Portland Trail Blazers | Tim Kearney | C/F | 1980-84 |
| 1983 | 3 | 49 | Indiana Pacers | Greg Jones | G | 1979-83 |
| 1983 | 6 | 120 | Milwaukee Bucks | Russell Todd | F/G | 1979-83 |
| 1982 | 7 | 161 | Boston Celtics | Phil Collins | C/F | 1979-82 |
| 1981 | 7 | 140 | Detroit Pistons | Greg Nance | F | 1977-81 |
| 1980 | 3 | 52 | New Jersey Nets | Lowes Moore | PG | 1976-80 |
| 1978 | 9 | 177 | Atlanta Hawks | Maurice "Mo" Robinson | F/C | 1974-78 |
| 1977 | 4 | 88 | Los Angeles Lakers | Tony Robertson | SG | 1975-77 |
| 1976 | 8 | 140 | Golden State Warriors | Stan Boskovich | F | 1974-76 |
| 1975 | 3 | 53 | Boston Celtics | Jerome Anderson | SG | 1972-75 |
| 1974 | 7 | 126 | Milwaukee Bucks | Bob Hornstein | F/C | 1971-74 |
| 1972 | 4 | 54 | Houston Rockets | Wil Robinson | SG | 1969-72 |
| 1970 | 8 | 126 | Buffalo Braves | Larry Woods | F | 1968-70 |
| 1968 | 1 | 9 | San Francisco Warriors | Ron "Fritz" Williams | PG | 1965-68 |
| 1968 | 7 | 85 | San Francisco Warriors | Dave Reaser | F | 1965-68 |
| 1967 | 6 | 60 | New York Knicks | Bob Benfield | C | 1964-67 |
| 1964 | 11 | 87 | Philadelphia 76ers | Tom Lowry | C | 1961-64 |
| 1963 | 1 | 2 | Baltimore Bullets | Rod Thorn | SG/PG | 1960-63 |
| 1963 | 6 | 49 | Cincinnati Royals | Jim McCormick | G | 1960-63 |
| 1961 | 6 | 53 | Detroit Pistons | Lee Patrone | G | 1958-61 |
| 1960 | 1 | 2 | Los Angeles Lakers | Jerry West | PG/SG | 1957-60 |
| 1959 | 3 | 18 | Minneapolis Lakers | Bob Smith | F | 1956-59 |
| 1958 | 2 | 12 | Philadelphia Warriors | Lloyd Sharrar | C | 1955-58 |
| 1957 | 1 | 1 | Cincinnati Royals | Rod "Hot Rod" Hundley | SG/PG | 1954-57 |
| 1956 | Syracuse Nationals | Willie Bergines | F | 1952-56 | ||
| 1953 | Rochester Royals | Jim Sottile | F | 1950-53 | ||
| 1952 | 1 | 1 | Milwaukee Hawks | Mark Workman | PF | 1949-52 |
| 1952 | Syracuse Nationals | Harry "Moo" Moore | C | 1949-52 | ||
| 1950 | 5 | Minneapolis Lakers | Ed Beach | F | 1946-50 | |
| 1949 | 3 | Fort Wayne Pistons | Fred Schaus | SF | 1946-49 | |
| 1948 | New York Knicks | Leland "Lefty" Byrd | G | 1944-48 | ||
| 1948 | Baltimore Bullets | Bobby Carroll | F | 1944-48 | ||
| 1947 | Baltimore Bullets | Floyd "Scotty" Hamilton | F | 1940-43 |
First Round Picks
| Year | Player | Pick | Team |
|---|---|---|---|
| 2008 | Joe Alexander | 8 | Milwaukee Bucks |
| 1968 | Ron Williams | 9 | San Francisco Warriors |
| 1963 | Rod Thorn | 2 | Baltimore Bullets |
| 1960 | Jerry West | 2 | Los Angeles Lakers |
| 1957 | Rod "Hot Rod" Hundley | 1 | Cincinnati Royals |
| 1952 | Mark Workman | 1 | Milwaukee Hawks |
By Round
| Round | No. |
|---|---|
| 1st Round | 6 |
| 2nd Round | 7 |
| 3rd Round | 6 |
| 4th Round | 3 |
| 5th Round | 1 |
| 6th Round | 4 |
| 7th Round | 5 |
| 8th Round | 2 |
| 9th Round | 1 |
| 10th Round | 0 |
| 11th Round | 1 |
By Team
| Team | No. |
|---|---|
| Atlanta Hawks | 1 |
| Baltimore Bullets (defunct) | 3 |
| Boston Celtics | 2 |
| Buffalo Braves (defunct) | 1 |
| Cincinnati Royals (defunct) | 2 |
| Detroit Pistons | 2 |
| Fort Wayne Pistons (defunct) | 1 |
| Golden State Warriors | 1 |
| Houston Rockets | 1 |
| Indiana Pacers | 1 |
| Los Angeles Lakers | 4 |
| Memphis Grizzlies | 2 |
| Miami Heat | 1 |
| Milwaukee Bucks | 3 |
| Milwaukee Hawks (defunct) | 1 |
| Minneapolis Lakers (defunct) | 2 |
| Minnesota Timberwolves | 1 |
| New Jersey Nets (defunct) | 1 |
| New York Knicks | 3 |
| Philadelphia 76ers | 2 |
| Philadelphia Warriors (defunct) | 1 |
| Portland Trail Blazers | 1 |
| Rochester Royals (defunct) | 1 |
| San Francisco Warriors (defunct) | 2 |
| Syracuse Nationals (defunct) | 2 |







